<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Hakia takes on major search engines backed up by a small army of international investors</title>
	<link>http://web2innovations.com/money/2007/12/11/hakia-takes-on-major-search-engines-backed-up-by-a-small-army-of-international-investors/</link>
	<description>The Money &#38; Business Behind the Web 2.0 Innovations</description>
	<pubDate>Wed, 19 Nov 2008 03:58:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: &#187; Hakia takes $5M more, totals $16M Web 2.0 Money: The Money &#38; Business Behind the Web 2.0 Innovations</title>
		<link>http://web2innovations.com/money/2007/12/11/hakia-takes-on-major-search-engines-backed-up-by-a-small-army-of-international-investors/#comment-19</link>
		<dc:creator>&#187; Hakia takes $5M more, totals $16M Web 2.0 Money: The Money &#38; Business Behind the Web 2.0 Innovations</dc:creator>
		<pubDate>Thu, 20 Dec 2007 15:44:15 +0000</pubDate>
		<guid>http://web2innovations.com/money/2007/12/11/hakia-takes-on-major-search-engines-backed-up-by-a-small-army-of-international-investors/#comment-19</guid>
		<description>[...] and adding some social features like “Meet the Others” to their site. Hakia is known to have raised $11 million in its first round of funding in late 2006 from a panoply of investors scattered across the globe [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and adding some social features like “Meet the Others” to their site. Hakia is known to have raised $11 million in its first round of funding in late 2006 from a panoply of investors scattered across the globe [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
